|  | Total | HTTP (page requests) | FTP/SFTP | TCP/UDP | Mail | WebDAV | 
|---|
| Date | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Packets | Megabytes | Quantity | Megabytes | Requests | 
|---|
| 2004-10-31 | 824.40 | 270,296 | 823.513 | 270,122 | 0.241 | 12 | 0.000 | 0 | 0.644 | 162 | 0.000 | 0 | 
| 2004-10-30 | 765.30 | 251,105 | 759.452 | 250,856 | 5.283 | 146 | 0.000 | 0 | 0.568 | 103 | 0.000 | 0 | 
| 2004-10-29 | 1,022.44 | 339,597 | 1,016.559 | 339,134 | 4.928 | 239 | 0.000 | 0 | 0.949 | 224 | 0.000 | 0 | 
| 2004-10-28 | 1,667.05 | 467,047 | 1,417.885 | 466,086 | 247.205 | 461 | 0.000 | 0 | 1.962 | 500 | 0.000 | 0 | 
| 2004-10-27 | 1,098.71 | 364,667 | 1,092.833 | 364,207 | 4.625 | 132 | 0.000 | 0 | 1.256 | 328 | 0.000 | 0 | 
| 2004-10-26 | 1,413.11 | 375,949 | 1,160.653 | 374,953 | 251.011 | 692 | 0.000 | 0 | 1.449 | 304 | 0.000 | 0 | 
| 2004-10-25 | 1,237.21 | 412,867 | 1,235.700 | 412,573 | 0.427 | 35 | 0.000 | 0 | 1.085 | 259 | 0.000 | 0 | 
| 2004-10-24 | 855.61 | 261,837 | 851.918 | 261,703 | 2.665 | 1 | 0.000 | 0 | 1.025 | 133 | 0.000 | 0 | 
| 2004-10-23 | 821.65 | 266,778 | 821.472 | 266,710 | 0.064 | 7 | 0.000 | 0 | 0.116 | 61 | 0.000 | 0 | 
| 2004-10-22 | 1,326.60 | 422,554 | 1,325.348 | 422,383 | 0.615 | 5 | 0.000 | 0 | 0.633 | 166 | 0.000 | 0 | 
| 2004-10-21 | 1,535.05 | 556,465 | 1,531.096 | 556,121 | 2.497 | 39 | 0.000 | 0 | 1.453 | 305 | 0.000 | 0 | 
| 2004-10-20 | 1,353.08 | 484,877 | 1,349.659 | 484,579 | 2.062 | 1 | 0.000 | 0 | 1.362 | 297 | 0.000 | 0 | 
| 2004-10-19 | 1,444.54 | 526,228 | 1,443.634 | 525,823 | 0.023 | 4 | 0.000 | 0 | 0.882 | 401 | 0.000 | 0 | 
| 2004-10-18 | 1,419.35 | 521,452 | 1,417.085 | 521,115 | 0.546 | 23 | 0.000 | 0 | 1.716 | 314 | 0.000 | 0 | 
| 2004-10-17 | 890.70 | 321,628 | 890.119 | 321,495 | 0.000 | 0 | 0.000 | 0 | 0.578 | 133 | 0.000 | 0 | 
| 2004-10-16 | 936.25 | 348,663 | 934.933 | 348,477 | 0.785 | 19 | 0.000 | 0 | 0.532 | 167 | 0.000 | 0 | 
| 2004-10-15 | 1,100.98 | 348,485 | 1,090.171 | 348,083 | 10.025 | 72 | 0.000 | 0 | 0.785 | 330 | 0.000 | 0 | 
| 2004-10-14 | 1,345.03 | 441,444 | 1,344.109 | 441,164 | 0.000 | 0 | 0.000 | 0 | 0.924 | 280 | 0.000 | 0 | 
| 2004-10-13 | 1,266.40 | 419,830 | 1,265.173 | 419,634 | 0.000 | 0 | 0.000 | 0 | 1.224 | 196 | 0.000 | 0 | 
| 2004-10-12 | 1,310.05 | 448,552 | 1,308.815 | 448,236 | 0.072 | 2 | 0.000 | 0 | 1.168 | 314 | 0.000 | 0 | 
| 2004-10-11 | 1,449.38 | 504,546 | 1,447.579 | 504,146 | 0.004 | 1 | 0.000 | 0 | 1.798 | 399 | 0.000 | 0 | 
| 2004-10-10 | 913.22 | 309,173 | 912.035 | 308,963 | 0.276 | 12 | 0.000 | 0 | 0.914 | 198 | 0.000 | 0 | 
| 2004-10-09 | 777.08 | 254,943 | 776.371 | 254,761 | 0.000 | 0 | 0.000 | 0 | 0.713 | 182 | 0.000 | 0 | 
| 2004-10-08 | 1,123.77 | 396,544 | 1,122.457 | 396,265 | 0.034 | 16 | 0.000 | 0 | 1.280 | 263 | 0.000 | 0 | 
| 2004-10-07 | 1,377.38 | 499,355 | 1,373.476 | 498,824 | 2.234 | 31 | 0.000 | 0 | 1.673 | 500 | 0.000 | 0 | 
| 2004-10-06 | 1,171.45 | 408,015 | 1,169.999 | 407,705 | 0.042 | 2 | 0.000 | 0 | 1.410 | 308 | 0.000 | 0 | 
| 2004-10-05 | 1,237.32 | 432,773 | 1,235.128 | 432,364 | 0.262 | 13 | 0.000 | 0 | 1.933 | 396 | 0.000 | 0 | 
| 2004-10-04 | 1,302.20 | 477,898 | 1,299.629 | 477,474 | 1.026 | 43 | 0.000 | 0 | 1.545 | 381 | 0.000 | 0 | 
| 2004-10-03 | 658.70 | 223,206 | 657.929 | 223,022 | 0.331 | 43 | 0.000 | 0 | 0.436 | 141 | 0.000 | 0 | 
| 2004-10-02 | 714.82 | 242,025 | 712.961 | 241,862 | 0.610 | 38 | 0.000 | 0 | 1.252 | 125 | 0.000 | 0 | 
| 2004-10-01 | 1,042.27 | 365,558 | 1,040.674 | 365,248 | 0.076 | 8 | 0.000 | 0 | 1.523 | 302 | 0.000 | 0 | 
 
 
